| Commit | Package | Version | Maintainer | Src | R-4.7 | R-4.6 | R-4.5 | Built |
|---|---|---|---|---|---|---|
| 2026-06-02 | sp | 2.2-3 | Edzer Pebesma | | | | ||
| 2026-06-01 | r-spatial/sf | 1.1-2 | Edzer Pebesma | | | | ||
| 2026-06-01 | r-spatial/s2 | 1.1.11 | Edzer Pebesma | | | | ||
| 2026-05-27 | r-spatial/stars | 0.7-3 | Edzer Pebesma | | | | ||
| 2026-05-11 | r-quantities/units | 1.0-1.3 | Edzer Pebesma | | | | ||
| 2026-05-03 | r-spatial/lwgeom | 0.2-16 | Edzer Pebesma | | | | ||
| 2026-04-29 | r-spatial/gstat | 2.1-6 | Edzer Pebesma | | | | ||
| 2026-02-15 | trajectories | 0.2-11 | Edzer Pebesma | | | | ||
| 2025-12-14 | vardiag | 0.2-2 | Edzer Pebesma | | | | ||
| 2025-01-23 | spacetime | 1.3-3 | Edzer Pebesma | | | | ||
| 2024-11-13 | hexbin | 1.28.4 | Edzer Pebesma | | | | ||
| 2024-08-23 | intervals | 0.15.5 | Edzer Pebesma | | | |
